Funding Times
Included below are our acquiring and ODFI bank funding options and cut-off times.
Please note that the ACH funding schedule is based on the merchant's unique hold days (as most merchants are set up with prefunding). Our default ACH setup includes 3 hold days before funds are released.
TSYS | ||
|---|---|---|
Funding Type | Bank | Cutoff Time |
Two-day Funding | Axiom (4011/5011 MIDs) | 1:00 AM EST |
Avidia | 1:00 AM EST | |
FFB | 1:00 AM EST | |
NABCO | 1:00 AM EST | |
WAB | 1:00 AM EST | |
Next-Day Funding | Axiom (4011/5011 MIDs) | 11:00 PM EST |
Avidia | 11:00 PM EST | |
FFB | 11:00 PM EST | |
NABCO | 11:00 PM EST | |
WAB | 11:00 PM EST | |
Same-Day Funding | Axiom (4011/5011 MIDs) | 8:00 AM EST |
Avidia | 8:00 AM EST | |
FFB | 8:00 AM EST | |
NABCO | 8:00 AM EST | |
WAB | 8:00 AM EST | |
FISERV | ||
|---|---|---|
Funding Type | Bank | Cutoff Time |
Two-day Funding | WAB | 1:00 AM EST |
Next-Day Funding Nashville | WAB | 9:45 PM EST |
Next-Day Funding Nashville Clover | WAB | 9:30 PM EST |
Next-Day Funding Nashville Clover w/Tips | WAB | 8:00 PM EST |
Next-Day Funding Buypass | WAB | 9:30 PM EST |
ODFI bank cut-off times (ACH) | ||
|---|---|---|
Funding Type | Bank | Cutoff Time |
Standard | Avidia | 9:00 PM EST |
