Clover Pricing
Below is the Clover-specific equipment pricing, a trusted POS solution that helps merchants manage payments and operations in one place. With a wide range of devices available, Clover makes it easy to match the right solution to each business.
Please note: Clover Software Plans are available via the button at the bottom of this page.
Clover Monthly Fees | |
|---|---|
TransArmor | $5.00 |
Clover Merchant Platform Fee | $5.00 |
Clover Non-Swipe Authorization | $0.05 |
Clover Cellular Data | $35¹ |
Equipment
Clover Equipment Pricing | ||||
|---|---|---|---|---|
Device | Price | Included Items | Optional Cash Drawer | Clover Protection |
Station Duo 2nd Gen | $2,285.00 | Tablet, Printer, Terminal, Starter Kit | $115 | 3yr (Included) |
Station Solo | $2,055.00 | Tablet, Printer, Starter Kit | $115 | 3yr (Included) |
Mini 3rd Gen | $990.00 | LTE Tablet: $727, Starter Kit: $72 | $115 | 3yr (Included) |
Flex (Gen 4) | $860.00 | Flex Gen 4, Starter Kit | — | 3yr (Included) |
Kiosk | $3,550.00 | 24" Display, Kiosk Mini, Printer, Frame | — | — |
KDS 24" | $895 | — | — | — |
KDS 14" | $699 | — | — | — |
$650 | — | — | 3yr (Included) | |
Compact | $330 | — | — | 3yr (Included) |
Go 3rd Gen | $179.00 | — | — | 3yr (Included) |
