Clover Pricing
Last updated and pricing effective date is September 16th, 2026.
Below is the Clover-specific equipment pricing, a trusted POS solution that helps merchants manage payments and operations in one place. With a wide range of devices available, Clover makes it easy to match the right solution to each business.
Please note: Clover Software Plans are available via the button at the bottom of this page.
Clover Monthly Fees | |
|---|---|
TransArmor | $5.00 |
Clover Merchant Platform Fee | $5.00 |
Clover Non-Swipe Authorization | $0.05 |
Clover Cellular Data | $35¹ |
Equipment
Clover Equipment Pricing | |||
|---|---|---|---|
Device | Price | Included Items | Optional Cash Drawer |
Station Duo 2nd Gen* | $1,763.80 | Tablet, Printer, Terminal, Starter Kit | +$79.20 |
Station Solo* | $1,621.80 | Tablet, Printer, Starter Kit | +$79.20 |
Mini 3rd Gen | $790.10 | LTE Tablet: $727, Starter Kit: $72 | +$79.20 |
Flex (Gen 4) | $667.11 | Flex Gen 4, Starter Kit | — |
Kiosk | Quote based | 24" Display, Kiosk Mini, Printer, Frame | — |
KDS 24" | $648 | — | — |
KDS 14" | $471 | — | — |
$399 | — | — | |
Compact | $175 | — | — |
Go 3rd Gen | $102 | — | — |
*Cash-drawers are not included as part of the Clover Station – Solos, or Duos. If a cash drawer is required, add the cost of the cash drawer to equipment price above.
